
Dominant daily needs investment in the high-growth Medowie corridor — one of the Hunter Region's fastest growing residential catchments.

A rare opportunity to acquire a fully leased neighbourhood retail and convenience centre positioned within the evolving Medowie Town Centre Masterplan area. Strategically located in the heart of Medowie's established retail precinct, anchored by nationally recognised tenants and benefiting from immediate adjacency to full-line Coles and Woolworths supermarkets.
Combined complex — all net leases with fixed or CPI-linked reviews
| Net passing income | $1.68* million per annum |
| Net income as at 15 October 2026 | $1.73* million per annum |
| Tenant | Area (m²) | Net Rent p.a. |
|---|---|---|
| Little Beginnings Learning Centre | 845 | $398,530 |
| Pharmacy & Medical Centre | 608 | $302,346 |
| Plus Fitness 24/7 | 669 | $222,851 |
| Aurora Nails & Beauty | 60 | $25,887 |
| KFC | 255 | $217,484 |
| Washzone Car Wash | 341 | $107,755 |
| Restom Dental Corp | 200 | $74,844 |
| 7-Eleven | 421 | $331,972 |
| Total | 3,399 | $1,681,668 |
*as at 1 May 2026
Net passing income by tenant — WALE 7.72 years by income (as at 1 May 2026)
*as at 1 May 2026









Weighted Average Lease Expiry
As at 1 May 2026